# Reward Emissions and Emission Schedule

{% hint style="warning" %}
All emissions have been suspended as we now use external incentives instead of $RF to manage supply dilution. The remaining RF emissions will resume with further announcements. Please stay tuned for updates.
{% endhint %}

## Reward Emissions

<figure><img src="/files/hikJ1J7vRNaKAJTM9rXj" alt=""><figcaption></figcaption></figure>

* RF rewards will be distributed to users who supply/borrow tokens within the protocol. Emissions will proceed to release the total supply.
* RF emissions decrease over time, with a 7% reduction per month compared to the previous emission, excluding the initial emission.
* For the first month, the RF supply emission rate will be equal to the borrow emission rate. After the first month, the distribution will be 10%-70%-20% for Supply-Borrow-Bribe, respectively. The rates can be adjusted to keep up with market dynamics.

## Emission Schedule

<figure><img src="/files/p3jiLKq3qIgsSIYjdaHI" alt=""><figcaption></figcaption></figure>

For simplicity, the table below displays emissions on a monthly basis, but they are distributed exponentially. Furthermore, emissions persist beyond the 48th month.

| Interval | DAYS | Emission/ month | Emission/ day | Bribes/ day | Lending/ day | Borrow/ day |
| -------- | ---- | --------------- | ------------- | ----------- | ------------ | ----------- |
| 1        | 30   | 4200000         | 140000        | 28000       | 56000        | 56000       |
| 2        | 30   | 3906000         | 130200        | 26040       | 13020        | 91140       |
| 3        | 30   | 3632580         | 121086        | 24217       | 12109        | 84760       |
| 4        | 30   | 3378299         | 112610        | 22522       | 11261        | 78827       |
| 5        | 30   | 3141818         | 104727        | 20945       | 10473        | 73309       |
| 6        | 30   | 2921891         | 97396         | 19479       | 9740         | 68177       |
| 7        | 30   | 2717359         | 90579         | 18116       | 9058         | 63405       |
| 8        | 30   | 2527144         | 84238         | 16848       | 8424         | 58967       |
| 9        | 30   | 2350244         | 78341         | 15668       | 7834         | 54839       |
| 10       | 30   | 2185727         | 72858         | 14572       | 7286         | 51000       |
| 11       | 30   | 2032726         | 67758         | 13552       | 6776         | 47430       |
| 12       | 30   | 1890435         | 63014         | 12603       | 6301         | 44110       |
| 13       | 30   | 1758104         | 58603         | 11721       | 5860         | 41022       |
| 14       | 30   | 1635037         | 54501         | 10900       | 5450         | 38151       |
| 15       | 30   | 1520585         | 50686         | 10137       | 5069         | 35480       |
| 16       | 30   | 1414144         | 47138         | 9428        | 4714         | 32997       |
| 17       | 30   | 1315154         | 43838         | 8768        | 4384         | 30687       |
| 18       | 30   | 1223093         | 40770         | 8154        | 4077         | 28539       |
| 19       | 30   | 1137476         | 37916         | 7583        | 3792         | 26541       |
| 20       | 30   | 1057853         | 35262         | 7052        | 3526         | 24683       |
| 21       | 30   | 983803          | 32793         | 6559        | 3279         | 22955       |
| 22       | 30   | 914937          | 30498         | 6100        | 3050         | 21349       |
| 23       | 30   | 850891          | 28363         | 5673        | 2836         | 19854       |
| 24       | 30   | 791329          | 26378         | 5276        | 2638         | 18464       |
| 25       | 30   | 735936          | 24531         | 4906        | 2453         | 17172       |
| 26       | 30   | 684420          | 22814         | 4563        | 2281         | 15970       |
| 27       | 30   | 636511          | 21217         | 4243        | 2122         | 14852       |
| 28       | 30   | 591955          | 19732         | 3946        | 1973         | 13812       |
| 29       | 30   | 550518          | 18351         | 3670        | 1835         | 12845       |
| 30       | 30   | 511982          | 17066         | 3413        | 1707         | 11946       |
| 31       | 30   | 476143          | 15871         | 3174        | 1587         | 11110       |
| 32       | 30   | 442813          | 14760         | 2952        | 1476         | 10332       |
| 33       | 30   | 411816          | 13727         | 2745        | 1373         | 9609        |
| 34       | 30   | 382989          | 12766         | 2553        | 1277         | 8936        |
| 35       | 30   | 356180          | 11873         | 2375        | 1187         | 8311        |
| 36       | 30   | 331247          | 11042         | 2208        | 1104         | 7729        |
| 37       | 30   | 308060          | 10269         | 2054        | 1027         | 7188        |
| 38       | 30   | 286496          | 9550          | 1910        | 955          | 6685        |
| 39       | 30   | 266441          | 8881          | 1776        | 888          | 6217        |
| 40       | 30   | 247790          | 8260          | 1652        | 826          | 5782        |
| 41       | 30   | 230445          | 7681          | 1536        | 768          | 5377        |
| 42       | 30   | 214314          | 7144          | 1429        | 714          | 5001        |
| 43       | 30   | 199312          | 6644          | 1329        | 664          | 4651        |
| 44       | 30   | 185360          | 6179          | 1236        | 618          | 4325        |
| 45       | 30   | 172385          | 5746          | 1149        | 575          | 4022        |
| 46       | 30   | 160318          | 5344          | 1069        | 534          | 3741        |
| 47       | 30   | 149096          | 4970          | 994         | 497          | 3479        |
| 48       | 30   | 138659          | 4622          | 924         | 462          | 3235        |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.reactorfusion.xyz/tokenomics/reward-emissions-and-emission-schedule.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
